FEATURES
- 1080p (1920 × 1080) Full Real Time Coding
- Maximum Resolution: 1920 × 1080
- ICR Auto Switch, True Day & Night
- 20 ~ 30m IR Night View Distance
- 3D DNR, Digital WDR
- Support Corridor Pattern
- ROI Coding
- PoE (Power over Ethernet) Power Supply
- Support Smart Phone, iPad, Remote Monitoring
- Support P2P / Triple Streams
- 2.8 ~ 12mm Vari-focal Lens
- H.264 / 30 IR LED
- Water Proof (IP66)
- DC 12V / White Casing
SPECIFICATIONS
| CAMERA | |
| Image Sensor | 1/3″ CMOS |
| Image Size | 1920×1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Min. Illumination | 0 Lux ( IR LED ON ) |
| Lens | 2.8 ~ 12 mm Vari-focal Lens |
| Lens Mount | CS / ø14 |
| IMAGE | |
| Video Compression | H.264 / MJPEG |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Multi-Stream | 1920 × 1080 ( 1 ~ 30fps ) / 1280 × 720 ( 1 ~ 30fps ) / 1280 × 720 ( 1 ~ 10fps) / D1 ( 1 ~ 30fps ) / CIF ( 1 ~ 30fps ) CIF ( 1 ~ 30fps ) / 480 × 240 ( 1 ~ 30fps ) |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| Encode Mode | VBR / CBR |
| Quality | Five levels under VBR; Freely adjustable under CBR |
| Image Settings | Corridor pattern, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| FUNCTIONS | |
| Remote Monitoring | IE browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
| Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, Protocol SMTP, FTP |
| Storage | Network remote storage |
| Smart Alarm | Motion Alarm |
| Day & Night | ICR |
| PoE | Yes |
| IR Distance | 20 ~ 30m |
| Water-proof | IP66 |
| INTERFACE | |
| Network | RJ45 |
| Audio | No |
| OTHERS | |
| Power Supply | DC 12V / PoE |
| Power Consumption | < 2.5W |
| IR Consumption ON | < 5W |
| Operating Environment | 14°F ~ 122°F(−10°C ~ 50°C), 10% ~ 90% humidity |
| Dimensions | ø109 × 130 mm (ø4.29 × 5.12 in) |
| Weight (net) | 659 g (1.45 lbs) |



