|
FEATURES
- 1/3” Sony Super HAD II CCD
- 0.3 Lux (Color) / 0.002 Lux (night with SENS-UP on)
- 600 TV Line in Color
- OSD – On Screen Display – Easy camera setup
- 3D DNR (3D digital noise reduction) / Day & Night
- HLM (High Light Mask) / SENS-UP (Intensified Low Light)
- Auto White Balance (AWB) / Back Light Compensation (BLC) / Auto Gain Control (AGC)
- Dual Power : DC 12V / AC 24V
SPECIFICATIONS
| BX 614WDR | |
| Resolution | 600 TV Line |
| Sensor | 1/3 inch Sony Super HAD II CCD |
| Total Pixels | 811(H) x 508(V) 410K pixels |
| Effective Pixels | 768(H) x 494(V) 380K pixels |
| Scanning System | 2:1 Interface |
| S/N (Y signal) | More than 50 dB (AGC Off) |
| Frequency | Horizontal : 15.734KHz / Vertical : 59.94Hz |
| Video Output | CVBS : 1.0 Vp-p Comp. 75Ω |
| Minimum Illumination | 0.3 Lux at F1.2 (color) / 0.002 Lux (Sens-up x256) |
| White Balance | ATW / AWC / PUSH / MANUAL |
| Electronic shutter speed | Auto / Manual (1/60sec ~ 1/100,000sec) |
| O.S.D | Built-in |
| Backlight Compensation | Low / Middle / High / HLM / Off Selectable |
| Gain Control | Low / Middle / High / Off Selectable |
| 3D DNR (3D digital noise reduction) | Low / Middle / High / Off Selectable |
| WDR (Long and Short exposure) | ON / OFF |
| SENS-UP | x2 ~ x256 / OFF |
| Day & Night | Auto / Color / B&W / CDS |
| Privacy | On / Off (6 zone) |
| Motion Detection | On / Off (225 zone) |
| Mirror | Mirror / v-Flip / Rotate / Off |
| SYNC | Internal / Auto |
| Operating Temp. / Humidity | -10°C ~ 50°C / 30%~80% RH |
| Storage Temp. / Humidity | -20°C ~ 60°C / 20%~90% RH |
| Power Source | DC 12V / AC 24V Dual Power |

