SPECIFICATIONS
| WI PA-5807 | |
| Frequency | 5.7 ~ 5.9GHz |
| Max Gain | 7dBi |
| Polarization | Linear |
| Connector | SMA Male |
| Wave Impedance | 50Ω ±5 Ω |
Frequency 5.7~5.9GHz • Gain 7dBi • Linear Polarization • SMA Connector • Wave Impedance 50+/-5Ω
| WI PA-5807 | |
| Frequency | 5.7 ~ 5.9GHz |
| Max Gain | 7dBi |
| Polarization | Linear |
| Connector | SMA Male |
| Wave Impedance | 50Ω ±5 Ω |
| Description | Link |
|---|---|
| Download PDF Datasheet | [ Click to download ] |
| Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.