8CH PVT-8MH DVR System
Up to 8MP (TVI/CVI/AHD) · Up to 8MP IP (8CH) · 960H format support · Output: 1 × HDMI / 1 × VGA / 1 × Composite (Programmable Multi CH Spot out) · Audio 4CH IN / 1CH OUT · H.265 CODEC · CMS App for MacOS · Free DDNS + P2P Cloud Service (No Port Forwarding) · Relay alarm output · Sensor input · UTC Function Support · POS Transaction recording and search · HDD not Included
FEATURES
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- Deinterlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Interactive setup via network
- POS Interface
- No Mirroring
- Dual CODEC engine for independent video transmission
SPECIFICATIONS
Video | |
---|---|
Camera input | 8 BNC |
Individual HD/Analog selectable | Analog, AHD, TVI, CVI, IP |
Available source (TVI/AHD/CVI) | 720p25,30 1080p25,30 3MP@18~30 4MP@12~30 5MP@20 8MP@15 Composite/960H/Mixed |
IP Camera | ONVIF 2.3, RTSP, H.264, H.265, Dual Stream use gigabit ethnet hub |
Max # of IP | 8 |
Max Resolution (IPC) | 8MP |
Restriction (IPC) | Cannot setup Private ZONE Cannot support Timestamp |
Output | 1 × HDMI (Main Display, ~UHD@60) 1 × VGA (Main Display, ~1080p60) 1 × Composite (Programmable SPOT) |
Audio | |
Audio Input | 4 RCA |
Audio Output | 1 RCA |
Sensor In | 4 (NC, NO selectable) |
Alarm out | 1 Relay |
Operating System | Embedded Linux OS |
Display | |
Speed | Real Time |
Resolution (Pixel) | 1280 × 1024 1280 × 720 1920 × 1080 4M UHD (4K) |
Split screen | 1 / 4 / 6 / 8 / 9 |
Main Recording | |
CODEC | H.264 / H.265 |
Resolution (Pixel) | 8MP : 8MP, 1080p 5MP : 5MP, 720p 4MP : 4MP, 720p 3MP : 3MP, 720p 1080p : 1080p, 720p 720p : 720p, 960×540 960H, Composite : 960H, D1 |
Picture quality | 4 steps (Super, High, Medium, Low) |
Speed | 120fps @ 4MP |
Dual Recording | |
CODEC | H.264 / H.265 |
Resolution (Pixel) | 640 × 352 |
Playback | |
Display | 1 / 4 / 6 / 8 / 9 |
Search mode | Calendar / Event / POS / Panorama / Thumbnail |
Speed | 120 fps/td> |
Fast / Slow speed | Normal, REW & FF [recorded speed 2x, 4x, 8x, 16x, 32x, 64x, 1/2x , 1/4x], Frame to frame, Pause |
Network (Individual setting of resolution, frame rates and picture quality) | |
Network Interface | Megabit Ethernet |
High Resolution (Pixel) | 8MP : 8MP, 1080p 5MP : 5MP, 720p 4MP : 4MP, 720p 3MP : 3MP, 720p 1080p : 1080p, 720p 720p : 720p, 960×540 960H, Composite : 960H, D1 |
Low Resolution (Pixel) | 720, 1080p, 3MP, 4MP, 5MP, 8MP : 480×256 960H, Composite : CIF |
Speed | 40fps @ 1080p |
Protocol | TCP/IP, HTTP, DHCP |
Application | Windows 7 / 8 / 10 (PC Client system & IE)/MAC |
Web Browser | Internet Explorer |
Smart phone App | Android, iPhone for live and search |
Backup | |
Interface | USB 2.0 × 2 |
Backup device | External HDD, CD & DVD-RW, Network, Thumb Drive |
The number of HDD | 1 × SATA (No capacity limit ; 10TB or more) |
Others | |
Power Consumption | 24W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Relative Humidity | Maximum 80% non-condensing |
Dimension | 315(W) × 240(D) × 48(H) mm |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.