SPECIFICATIONS
| AU PA-ALTM-5000 | |
| Stereo 4Ω | 2×220W |
| Stereo 8Ω | 2×150W |
| Stereo 2Ω | 2×260W |
| Bridged 8Ω | 400W |
| Bridged 4Ω | 600W |
| Frequency Response | 20Hz a 20kHz<+/- 0.5 dB |
| Distortion | < 0.1% (1 kHz) |
| Input insulation | 10kΩ Balanceado 20kΩ No balanceado |
| Signal/Noise ratio | < 95dB |
| Power Requirements | 110 -120 V -/ 60Hz 230 W |
| Weight | 9.5kg |
| Dimensions | 480×410×88 mm |




Reviews
There are no reviews yet.