Eyemax® Anti-IR Reflection Dome 2522 | 1080p EX-SDI/HD-SDI Outdoor IP68 + Vandal-resistant Dome Camera, Fixed Lens, DC 12V, Small Size
FEATURES
- 1/2.8 inch SONY CMOS
- 0 Lux at IR On (IR LED 02 pcs)
- Upgraded Waterproof Housing (IP 68 rating)
- DNR (Digital Noise Reduction)
- Day & Night (ICR)
- Easy Installation
- 3.6mm (F1.5)
SPECIFICATIONS
Resolution | 1080P, 720P |
Sensor | 1/2.8 inch SONY CMOS |
Total Pixels | 1945(H) × 1109(V) = 2.16M |
Effective Pixels | 1945(H) × 1097(V) = 2.13M |
Scanning System | PROGRESSIVE |
S/N (Y signal) | More than 52 dB (AGC Off) |
Video Output | SMPTE292M (EX-SDI, HD-SDI) |
Min.Illumination | 0 Lux at IR On |
White Balance | AUTO / AUTO EXT / PRESET / MANUAL |
Electronic shutter speed | AUTO / MANUAL (1/30sec ~ 1/30,000sec) / FLICKER |
SENS_UP | OFF / × 2 ~ × 32 |
DNR / ACE | OFF / LOW / MIDDLE / HIGH |
BACKLIGHT | OFF / WDR / BLC / HLC |
Day & Night | AUTO (Day <–> Night TIME Change) , COLOR , B/W, EXTERN |
PRIVACY / FLIP / MOTION / DEFOG | OFF / ON |
Language | ENG, CHN, CHN(S), JPN, KOR |
Sharpness / Smart IR / Brightness | ADJUSTABLE (Sharpness : 0 ~ 10 STEP / Smart IR, Brightness : 0 ~ 20 STEP ) |
COMM. | RS-485(PELCO-D) |
Temperature/Humidity | Operating (−10°C ~ +50°C / 30% ~ 80% RH) / Storage (−20°C ~ +60°C / 20% ~ 90% RH) |
Power | DC 12V |
signal Transmission | The distant difference is occurred according to cable option and other circumstances. (based on 5C-HFBT : HD-SDI (200M) / EX-SDI (500M)) |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.