Eyemax | HD-TVI 1080P (2MP) IP68 Outdoor IR Bullet Camera with 8 COB IR, Vari-focal Lens, DC 12V
TVI (Transport Video Interface) • 1/2.9" Sony CMOS • 2.8~12mm Auto-Iris Vari-Focal Lens • 8 COB IR LEDs • True Day & Night(ICR) • DNR (Digital Noise Reduction) • AWB (Auto White Balance) • SENS-UP
FEATURES
- HD-TVI – High Definition Transport Video Interface 1080p FULL HD Flawless Video
- 1/2.9" Sony CMOS
- 2.8 ~ 12mm Auto-Iris Vari-Focal Lens
- 0 Lux at IR On (8 pcs of COB IR LED)
- Upgraded Waterproof Housing (IP68 Rating)
- Smart IR / DNR (Digital Noise Reduction) / True Day & Night (ICR)
- RS-485 Option
- Easy Installation
- DC 12V
SPECIFICATIONS
Resolution | 1080p, 720p, 720p CROP |
Sensor | 1/2.9 inch Sony CMOS |
Total Pixels | 2000(H) × 1241(V) = 2,482,000 |
Effective Pixels | 1944(H) × 1092(V) = 2,122,648 |
Scanning System | Progressive |
S/N (Y Signal) | More then 52 dB (AGC Off) |
Video Output | TVI / CVBS: 1.0Vp-p (75ohm) |
Min. Illumination | IR Product: 0 Lux at IR On General Product: 1 Lux at F1.2/0.1 Lux (B/W) |
White Balance | Auto / Auto Ext / Preset / Manual |
Shutter | Auto / Manual (1/30sec ~ 1/60,000sec) |
Brightness | Adjustable (0 ~ 20 Step) |
Sens Up | OFF / X2 / X3 / X4 / X5 / X6 / X7 / X8 |
DNR | OFF / Low / Middle / High |
Backlight | OFF / WDR / BLC / HLM |
ACE | OFF / Low / Middle / High |
Day & Night | Auto (Day <--> Night Time Change), Color, B/W, Extern, MDIR (Search Option) |
Privacy | OFF / ON (16 Zone) |
Motion | OFF / SET |
Digital Zoom | 0 ~ 127 |
Flip | OFF / ON |
Freeze | OFF / ON |
Language | English, Chinese, Chinese(S), Japanese, Korean |
Sharpness | Adjustable (0 ~ 10 Step) |
Defog | OFF / SET |
Communication Port | RS-485 (Pelco-D) |
Smart IR | Adjustable (0 ~ 20 Step) |
Operating Temp / Humidity | −10°C ~ +50°C(14°F ~ 122°F) / 30% ~ 80% RH |
Storage Temp / Humidity | −20°C ~ +60°C( ~ 4°F ~ 140°F) / 20% ~ 90% RH |
Power | DC 12V |
Signal Transmission | The distant difference is occurred according to cable option and other circumstances. (Coaxial Cable 300M) |
DIMENSIONS
unit : mm
Description | Link |
---|---|
Brochure | [ Click to download ] |
Generic Brochure(No logo / Product Name) | [ Click to download ] |
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.