SPECIFICATIONS
IC KCV-D350 |
||
| Power | DC 18V ±3V | |
| Power consumption | standby: 1.2W, operating: 10W | |
| Communication Method | Handsfree (One-way) | |
| Available Image Displaying Time | About 60 seconds from call to front door camera | |
| Available Communication Time | About 3 minutes under communication state with front door, lobby, and guardroom | |
| The Number of Wirings | 4-Line Polar Wiring | |
| Display | 3.5″ Color TFT LCD | |
| Dimensions | 112(W) × 176(H) × 43(D)mm | |
| Communication Coverage | Front Door Camera: 50m when using 0.65mm | |
| Guaranteed Operating Temperature | Guaranteed Temperature for Monitor: 0°C ~40°C | |

