Magic G5022 | Full Time Night Color 5MP Outdoor Turret Camera, 4-IN-1, IP67, Metal Body, Fixed Lens, 66ft (20m) White LED Range, 130dB True WDR, UTC, DC 12V, Small Size
5 MP, 2560 1944 resolution • 24-hour color image • 130 dB true WDR, 3D DNR • 2.8 / 3.6 mm fixed focal lens • Smart Light, up to 66ft (20m) white light distance • 4 in 1 video output (switchable TVI/AHD/CVI/CVBS) • IP67
FEATURES
- 5 MP, 2560 × 1944 resolution
- 24-hour color image
- 130 dB true WDR, 3D DNR
- 2.8 / 3.6 mm fixed focal lens
- Smart Light, up to 66ft (20m) white light distance
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
- IP67
SPECIFICATIONS
Camera | |
---|---|
Image Sensor | 5 MP CMOS |
Signal System | PAL/NTSC |
Resolution | 2560 (H) × 1944 (V) |
Frame Rate | TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080p@30fps, 1080p@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC |
Min. illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with White Light |
Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
Slow Shutter | Max. 16 times |
Lens | 2.8 / 3.6mm |
Lens Mount | M16 |
Strobe Light Alarm | Yes |
Day & Night | Yes |
WDR (Wide Dynamic Range) | ≥130 dB |
Menu | |
White Light | Auto/Off |
Image Mode | STD/HIGH-SAT |
AGC | Yes |
Day/Night Mode | Color |
White Balance | Auto/Manual |
AE (Auto Exposure) Mode | WDR/BLC/HLC/Global/HLS/Anti-banding |
Privacy Mask | 4 programmable privacy masks |
Motion Detection | 4 programmable motion areas |
Noise Reduction | 3D DNR |
Language | English |
Function | Brightness, Sharpness, Mirror, Smart Light |
Interface | |
Video Output | Switchable TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | −40°C to 60°C (−40°F to 140°F), humidity 90% or less (non-condensing) |
Power Supply | 12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
General | |
Power Consumption | Max. 3.5 W |
Protection Level | IP67 |
Material | Main Body: Metal Enclosure: Plastic |
White Light Range | Up to 66ft (20m) |
Communication | HK-C |
Dimensions | Φ 109.82 mm × 85.56 mm (4.32" × 3.37") |
Weight | Approx. 350 g ( 0.77 lb.) |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.