Magic GM4732V | 4MP Outdoor IR Bullet Network Camera, H.265+, IP67, Metal Body, Auto Focus Motorized Vari-focal Lens, 100ft (30m) IR Range, 120dB True WDR, DC 12V or PoE
1/3″ Progressive Scan CMOS • 2560 × 1440@20fps • 2.8 ~ 12 mm Varifocal Lens • H.265+, H.265, H.264+, H.264 • Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON) • BLC/3D DNR/ROI • Up to 100ft (30m) IR range • IP67 • 120 dB WDR • Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
FEATURES
- 1/3" Progressive Scan CMOS
- 2560 × 1440@20fps
- 2.8 ~ 12 mm Varifocal Lens
- H.265+, H.265, H.264+, H.264
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON)
- BLC/3D DNR/ROI
- Up to 100ft (30m) IR range
- IP67
- 120 dB WDR
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
SPECIFICATIONS
Camera | |
---|---|
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON) |
Shutter time | 1/3 s to 1/100,000s, support Slow Shutter |
Slow shutter | Yes |
Auto-Iris | No |
Day / Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | 120dB |
Adjustment Range | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal Length | 2.8 ~ 12 mm |
Aperture | F1.6 |
Focus | Auto |
FOV | Horizontal field of view: 98° to 28° Vertical field of view: 51° to 16° Diagonal field of view: 115° to 32° |
Lens Mount | Φ14 |
IR | |
IR Range | Up to 100 ft (30 m) |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.264+ | Main stream supports |
H.265 Type | Main profile |
H.265+ | Main stream support |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Features-set | |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
Maximum Resolution | 2560 × 1440 |
Main Stream Max. Frame Rate |
50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-stream Max. Frame Rate |
50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, scheduled |
Network | |
Network Storage | Support Micro SD/SDHC/SDXC card (128G ), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | 5.5.3 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User / Host | Up to 32 users. 3 user levels: administrator, operator and user |
Client | iVMS-4200, iVMS-4500, iVMS-5200 |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Reset Button | Yes |
General | |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) |
Power Supply | 12 VDC ± 20%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.9 A, max. 11 W; PoE: (802.3af, 36 V to 57 V), 0.4 A to 0.2 A, max. 12.9 W |
Protection Level | IP67 TVS 2000V lightning protection, surge protection and voltage transient protection |
Material | Metal |
Dimensions | 105 mm × 105 mm × 145 mm (4.1″ × 4.1″ × 5.7″) |
Weight | Camera: approx. 1035 g (2.3 lb.) With package: approx. 1550 g (3.4 lb.) |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.