MAGIC PVT3 Series 4CH Penta-bird DVR System
Support TVI / CVI / AHD / IP / Analog • H.264 / H.265 • Up to 1 IP Camera Support • 1 SATA • 4 CH Audio Input / 1 CH Audio Out • Magic-Viewer App availble for iOS and Android devices
FEATURES
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- Deinterlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Interactive setup via network
- POS Interface
- Dual CODEC engine for independent video transmission
SPECIFICATIONS
Video | |
---|---|
Camera input | 4 BNC |
Individual HD/Analog selectable | Analog / TVI / AHD / CVI / IP |
Available source | TVI / AHD / CVI 720p@25/30 1080p@25/30 3MP@18 4MLite@12~30/Composite / 960H / Mixed |
IP Camera Spec | ONVIF 1812, RTSP, H.264, H.265, dual streamuse gigabit ethernet hub |
IP Camera | 1 |
IP Camera Resolution | up to 3M |
IP Camera Restriction | Cannot setup Private ZONECannot support Timestamp |
Output | 1 HDMI (Main Display, ~4M@30)1 VGA (Main Display, ~1080P60)1 Composite (Programmable SPOT) |
Audio | |
Audio input | 4 RCA |
Output | 1 RCA |
Sensor In | 4 (NC, NO selectable) |
Alarm out | 1 relay |
Operating System | Embedded Linux OS |
Display | |
Speed | Real Time |
Resolution (Pixel) | 1280 × 1024 / 1280 × 720 / 1920 × 1080 |
Split screen | 1 / 4 |
Main Recording | |
CODEC | H.264 / H.265 |
Resolution (Pixel) | 2,3MP or 720p @ 2,3MP input720p or 960 × 540 @ 720p input960H or D1 @ Composite / 960H input |
Picture quality | 4 steps (Super, High, Medium, Low) |
Speed | 60fps @ 1080p |
Dual Recording | |
CODEC | H.264 / H.265 |
Resolution (Pixel) | 512 × 320 |
Playback | |
Display | 1 / 4 |
Search mode | Calendar / Event / POS / Thumbnail / Bookmark |
Speed | 30fps @ 1080p |
Fast/Slow speed | Normal / REW & FF (recorded speed ×2 / ×4 / ×8 / ×16 / ×32 / ×64 / ×1/2 ×1/4) / Frame to frame / Pause |
Network (Individual setting of resolution, frame rates and picture quality) | |
Network Interface | Megabit Ethernet |
Protocol | TCP/IP / HTTP / DHCP |
Application | Windows 7 / 8 / 10 (PC Client system& IE) / MAC |
Web Browser | Internet Explorer |
Smart phone App | Android, iPhone for live and search |
Backup | |
Interface | USB 2.0 × 2 |
Backup device | External HDD and CD/DVD-RW / Network / Thumb Drive |
The number of HDD | 1 SATA(No capacity limit ; 10TB or more) |
Mirroring | No |
Others | |
Power Consumption | 24W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Relative Humidity | Maximum 80% non-condensing |
Dimension | 11.8(W) × 8.27(D) × 1.89(H) inches 300(W) × 210(D) × 48(H) mm |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.