The meter is a handheld 31/2 digital multimeter for measuring DC and AC Voltage, DC and AC current, Resistance, Diode, Transistor, frequency, temperature, capacitance and Continuity Test with battery operated.
SPECIFICATIONS
| TO-HY-9202 | |
| Maximum voltage | 1000VDC or 700VAC |
| Fuse protection | F 200mA / 250V |
| Power | 9V battery, NEDA 1604 or 6F22 |
| Display | LCD, 1999 counts, updates 2-3 / sec |
| Measuring method | Dual-slope integration A/D converter |
| Overrange Indication | Only figure “1” on the display |
| Polarity indication | “-” displayed for negative polarity |
| Operating Environment | 0 to 40°C |
| Storage temperature | -10°C to 50°C |
| Low battery indication | appears on the display |
| Size | 31.5mm × 91mm × 189mm |
| Weight | Approx. 280g |



