Outdoor IP Fisheye IR Camera / 6.3MP / Multiple Display Modes / PoE / IP66 & IK10 Vandal-Proof / Au
6.3 MegaPixel Resolution • 1.27mm Ultra-wide Angle Lens • Power over Ethernet (PoE) • 360 view • Built-in Microphone & Speaker • H.264 • DC 12V
Overview
NIF D612SV-W is designed to single-handedly capture images from every corner of a particular location and eliminate blind spots. It features a progressive scan CMOS sensor to provide high-resolution images of up to 3072 × 2048, and a fisheye lens for a 360 panoramic or multiple de-warped views. Furthermore, IR functionality provides up to 15m IR distance of visibility under low or even zero-light conditions.It is a great choice for detailed coverage of wide, open areas like airports, shopping malls, parking lots, retail stores, offices, restaurants, classrooms, and more.
FEATURES
- 1/1.8" Progressive Scan CMOS
- 6.3 megapixel image sensor
- Up to 3072 × 2408 resolution, real-time streaming
- Multiple viewing modes
- Line crossing and intrusion detection
- Ceiling, wall or table mount modes
- Up to 15m IR range
- 360° view angle
- Built-in microphone & speaker
- Audio / Alarm IO / RS485
- IP66
- IK10 vandal-proof
SPECIFICATIONS
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | 0.05 Lux @ (F1.2, AGC ON), 0.3 Lux @ (F2.8, AGC ON), 0 Lux with IR |
Shutter Speed | 1/25(1/30)s ~ 1/100,000s |
Lens | 1.27mm, F2.8; Angle of view: 180° (wall mount), 360° (ceiling mount) |
Lens Mount | M12 |
Day & Night | ICR |
Compression Standard | |
Video Compression | H.264 / MJPEG |
H.264 Type | Baseline Profile / Main Profile / High Profile |
Video Bit Rate | 32Kbps – 16Mbps |
Audio Compression | G.711 / G.726 / MP2L2 |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.726) / 64Kbps(MP2L2) |
Image | |
Max. Resolution | 3072 × 2048 |
Live Mode 1 | 1×Fisheye + 1×Panorama + 3×PTZ |
Live Mode 2 | 1×Fisheye or 4×PTZ |
Live Mode 3 | 1×Fisheye(main stream) + 1×Fisheye(sub stream) + 3×PTZ |
Live Mode 4 | 1×Panorama(main stream) + 1×Panorama(sub stream) |
Frame Rate Mode 1 | 50Hz : 1×Fisheye (1280 × 1280, 12.5fps), 1×Panoramic (2048 × 1536, 12.5fps), 3×PTZ (1024 × 768, 12.5fps) 60Hz : 1×Fisheye (1280 × 1280, 15fps), 1×Panoramic (2048 × 1536, 15fps), 3×PTZ (1024 × 768, 15fps) |
Frame Rate Mode 2 | 50Hz : 1×Fisheye (3072 × 2048/2048 × 2048, 25fps) or 4×PTZ (1024 × 768, 30fps) 60Hz : 1×Fisheye (3072 × 2048, 25fps/ 2048 × 2048, 30fps) or 4×PTZ (1024 × 768, 30fps) |
Frame Rate Mode 3 | 50Hz : 1×Fisheye (2048 × 2048, 12.5fps; 1024 × 1024, 25fps) + 1×Fisheye(720 × 720, 12.5fps) + 3×PTZ (1024 × 768, 12.5fps) 60Hz : 1×Fisheye (2048 × 2048, 15fps; 1024 × 1024, 25fps) + 1×Fisheye(720 × 720, 15fps) + 3×PTZ (1024 × 768, 15fps) |
Frame Rate Mode 4 | 50Hz : 1×Panorama (2048 × 1536 (ceiling or table) / 1920 × 1080 (ceiling or table) / 2048 × 1536 (wall mount) / 2048 × 768 (wall mount), 25fps) + 1×Panorama (704 × 576, 25fps) 60Hz : 1×Panorama (2048 × 1536 (ceiling or table) / 1920 × 1080 (ceiling or table) / 2048 × 1536 (wall mount) / 2048 × 768 (wall mount), 30fps) + 1×Panorama (704 × 576, 30fps) |
Digital Noise Reduction | 3DDNR |
Image Setting | Saturation, Brightness, Contrast, Hue, Sharpness, AGC, White Balance |
Wide Dynamic Range | Digital WDR |
Day/Night Switch | Auto / Schedule / Alarm Trigger |
ROI | Up to 4 fixed areas in each stream |
Intelligent | |
Heat Map | Recording the motion of foot traffic over a period of time and displays temporal density and spatial statistics in different colors |
Description | Link |
---|---|
Brochure | [ Click to download ] |
Generic Brochure(No logo / Product Name) | [ Click to download ] |
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.