PVT3 Series 16CH Penta-brid DVR System
Support TVI / CVI / AHD / IP / Analog • H.264 / H.265 • Up to 4 IP Camera Support • 2 SATA • 16 CH Audio Input / 1 CH Audio Out • Magic-Viewer App available for iOS and Android devices
FEATURES
- Full GUI with alpha blending
- Individual setting of resolution, frame rates and picture quality
- Instant Replay
- Digital Zoom
- Mouse Control
- Weekly scheduler with holiday by 10 minutes setting
- Covert, Disable and Private function of cameras
- Motion Detection with 576 area setting
- Relay alarm output
- PTZ control by RS-485
- Daylight Saving Time and Network Time Setting
- Multi User Authority up to 8 Users
- Deinterlacer upon live and playback
- 22 languages with full graphic
- Individual Network port setting
- Auto Deletion
- Import and Export the configuration
- Interactive setup via network
- POS Interface
- Dual CODEC engine for independent video transmission
SPECIFICATIONS
Video | |
---|---|
Camera input | 16 BNC |
Individual HD/Analog selectable | Analog / TVI / AHD / CVI / IP |
Available source | TVI / AHD / CVI 720p@25/30, 1080p@25/30 / 3MP@18 / 4MLite@12~30 Composite / 960H /Mixed |
IP Camera Spec | ONVIF 1812 / RTSP / H.264 / H.265 / dual streamuse gigabit ethnet hub |
IP Camera | 4 |
IP Camera Resolution | upto 3M |
IP Camera Restriction | Cannot setup Private ZONECannot support Timestamp |
Output | 1 HDMI (Main Display, ~UHD)1 VGA (Main Display, ~1080P)1 Composite (Programmable SPOT) |
Audio | |
Audio input | 16 (8 RCA + 8 DB15) |
Output | 1 RCA |
Sensor In | 16 (NC / NO selectable) |
Alarm out | 1 relay |
Operating System | Embedded Linux OS |
Display | |
Speed | Real Time |
Resolution (Pixel) | 1280 × 1024 / 1280 × 720 / 1920 × 1080 |
Split screen | 1 / 4 / 6 / 8 / 9 / 13 / 16 |
Main Recording | |
CODEC | H.264/H.265 |
Resolution (Pixel) | 2 / 3MP or 720p @ 2 / 3MP input720p or 960 × 540 @ 720p input960H or D1 @ Composite / 960H input |
Picture quality | 4 steps (Super / High / Medium / Low) |
Speed | 240fps @ 1080p |
Dual Recording | |
CODEC | H.264 / H.265 |
Resolution (Pixel) | 512 × 320 |
Playback | |
Display | 1 / 4 / 6 / 8 / 9 / 13 / 16 |
Search mode | Calendar / Event / POS / Thumbnail / Bookmark |
Speed | 240fps |
Fast/Slow speed | Normal / REW & FF [recorded speed × 2 / × 4 / × 8 / × 16 / x32 / x64 / x1/2 / x1/4] / Frame to frame / Pause |
Network (Individual setting of resolution / frame rates and picture quality) | |
Network Interface | Gigabit Ethernet |
Protocol | TCP/IP / HTTP / DHCP |
Application | Windows 10 (PC Client system& IE) / MAC |
Web Browser | Internet Explorer |
Smart phone App | Android / iPhone for live and search |
Backup | |
Interface | USB 2.0 × 2 |
Backup device | External HDD and CD/DVD-RW / Network / Thumb Drive |
The number of HDD | 2 SATA(No capacity limit ; 10TB or more) |
Mirroring | Yes |
Others | |
Power Consumption | 60W |
Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
Relative Humidity | Maximum 80% non-condensing |
Dimension | 380(W) × 340(D) × 50(H) mm |
Description | Link |
---|---|
Download PDF Datasheet | [ Click to download ] |
Download Generic PDF Datasheet (No SKU number) | [ Click to download ] |
You must be logged in to post a review.
Reviews
There are no reviews yet.