Description
AUTO IR CUT FILTER REMOVAL : ICR
At daytime, IR light is filtered away in the camera by the IR-cut filter in order to render color images that humans are used to. When light conditions are too dark to render color images, the IR-cut filter is automatically removed to enable the camera to make use of the IR light to produce a high quality black & white video.OSD CAMERA SETUP
It has a small program built-in to the camera to help users to setup the camera function without difficulties. No more reading a manual and tipping dip-switches to configure the camera.VANDAL-RESISTANT CASE
The poly-carbonated impact resistant dome can sithstand repeated blows from a 10-pound hammer and not break. They are perfect for prisons, banks, military installations and other high risk areas.3-AXIS DOME CONSTRUCTION
Accompanying with 3-Axis construction, the Dome camera can be rotated, shifted horizontally or vertically so you can position the camera to get the pictures you need> Daytime Advantage : ‘IR-Cut Filter’ blocks infrared light causing color distortion.
> Night-time Advantage : By removing the ‘IR-Cut Filter’ at night, camera can take advantage of infrared light to enhance image brightness.
> Instead of changing camera mode to B&W for enhancing image brightness, it stays in color mode and increases its shutter speed to gather more light to bright up the image.
SPECIFICATIONS
| Resolution | 650 TV Lines |
| Sensor | 1/3 inch SONY Double Scan CCD |
| Total Pixels | 811(H) × 508(V) 410K pixels |
| Effective Pixels | 768(H) × 494(V) 380K pixels |
| Scanning System | 2:1 Interlace |
| Synchronization | Internal |
| Frequency | Horizontal : 15.734KHz / Vertical : 59.94Hz |
| S/N (Y signal) | More than 52dB (AGC off) |
| Video Output | CVBS : 1.0Vp-p / 75ohm |
| Min. Illumination | 0.3 Lux at F1.2 (Color) / 0.0001 Lux(Sens-up × 256) |
| White Balance | ATW / AWC / PUSH / Manual |
| Electronic Shutter Speed | Auto / Manual (1/60 sec ~ 1/100,000 sec) |
| WDR (Wide Dynamic Range) | Auto / Off |
| OSD | Built-in |
| Backlight Compensation | Low / Middle / High / HLM / Off Selectable |
| AGC (Auto Gain Control) | Low / Middle / High / Off Selectable |
| 3D DNR | Low / Middle / High / Off Selectable |
| Day & Night | Auto / Color / BW / CDS |
| Privacy Mask | ON / OFF (6 Zone) |
| Motion Detection | ON / OFF (240 Zone) |
| Image Conversion | FREEZE / V-FLIP / H-FLIP / ROTATE / NEGA : All ON / OFF Adjustable |
| DIS (Digital Image Stabilizer) | ON / OFF |
| LSC (Lens Shading Compensation) | ON / OFF |
| Digital Zoom | ON ( × 1 ~ 10) / Off |
| Sharpness | Adjustable |
| Operating Temperature / Humidity | −10°C ~ +40°C(14°F ~ 104°F) / 30 ~ 80% RH |
| Storage Temperature / Humidity | −20°C ~ +60°C(−4°F ~ 140°F) / 20 ~ 90% RH |
| Power Source | DC 12V or AC 24V : Dual Power |
| Dimensions | 6.0"(Ø) × 4.5"(H) |

Reviews
There are no reviews yet.